Composition Of Board And Its Committees | Download |
2024-25 Shareholding Pattern Q2 period ended 30.09.2024 | Download |
Investor Service Request Forms |
Investor Service Request Forms | Download PDF |
Form ISR-1 – Investor Service Request (for registering PAN, KYC details OR changes / updation) | Download |
Form ISR-2 – Confirmation of Signature of securities holder by the Banker | Download |
Form ISR-3 - Declaration Form for Opting-out of Nomination | Download |
Form ISR-4 - Cancellation or Variation of Nomination | Download |
Form ISR-5 - Transmission of Securities by Nominee or Legal Heir
| Download |
|
2024-25 Shareholding Pattern Q1 period ended 30-06-2024 | Download |
2023-24 Shareholding Pattern Q4 period ended 31.03.2024 | Download |
2023-24 Shareholding Pattern Q3 period ended 31.12.2023 | Download |
Composition of Board and Its Committees | Download |
2023-24 Shareholding Pattern Q2 period ended 30.09.2023 | Download |
2023-24 Shareholding Pattern Q1 period ended 30.06.2023 | Download |
2022-23 Shareholding Pattern Q4 period ended 31.03.2023 | Download |
Key Managerial Personnel | Download |
Composition Of Board And Its Committees-Credit Rating | Download |
Composition Of Board And Its Committees | Download |
2022-23 Shareholding Pattern Q2 period ended 30.09.2022 | Download |
2022-23 Shareholding Pattern Q1 period ended 30.06.2022 | Download |
2021-22 Shareholding Pattern Q4 period ended 31.03.2022 | Download |
CSR projects approved by the Board for the financial year 2020-21 | Download |
2021-22 Shareholding Pattern Q3 period ended 31.12.2021 | Download |
2021-22 Shareholding Pattern Q2 period ended 30.09.2021 | Download |
2021-22 Shareholding Pattern Q1 period ended 30.06.2021 | Download |
2020-21 Shareholding Pattern Q4 period ended 31.03.2021 | Download |
2020-21 Shareholding Pattern Q1 period ended 30.06.2020 | Download |
2020-21 Shareholding Pattern Q2 period ended 30.09.2020 | Download |
2020-21 Shareholding Pattern Q3 period ended 31.12.2020 | Download |
2016-17 Shareholding Pattern Q1 period ended 30.06.2016 | Download |
2016-17 Shareholding Pattern Q2 period ended 30.09.2016 | Download |
2016-17 Shareholding Pattern Q3 period ended 31.12.2016 | Download |
2016-17 Shareholding Pattern Q4 period ended 31.03.2017 | Download |
2017-18 Shareholding pattern Q1 period ended 30.06.2017 | Download |
2017-18 Shareholding Pattern Q2 period ended 30.09.2017 | Download |
2017-18 Shareholding Pattern Q3 period ended 31.12.2017 | Download |
2017-18 Shareholding Pattern Q4 period ended 31.03.2018 | Download |
2018-19 Shareholding Pattern Q1 period ended 30/06/2018 | Download |
2018-19 Shareholding Pattern Q2 period ended 30.09.2018 | Download |
2018-19 Shareholding Pattern Q3 period ended 31.12.2018 | Download |
2018-19 Shareholding Pattern Q4 period ended 31st March 2019 | Download |
2019-20 Shareholding Pattern Q1 Period ended 30.06.2019 | Download |
2019-20-Shareholding Pattern Q2 period ended 30.09.2019 | Download |
Code of Conduct
| Download |
COMPOSITION OF BOARD AND ITS COMMITTEES | Download |
Credit Rating Website Updation
| Download |
Shareholding Pattern
| Download |
Shareholding Pattern Q1 period ended 30-06-2012 | Download |
Shareholding Pattern Q1 period ended 30-06-2013 | Download |
Shareholding Pattern Q1 period ended 30-06-2014 | Download |
Shareholding Pattern Q1 period ended 30-06-2015 | Download |
Shareholding Pattern Q2 period ended 30-09-2011 | Download |
Shareholding Pattern Q2 period ended 30-09-2012 | Download |
Shareholding Pattern Q2 period ended 30-09-2013 | Download |
Shareholding Pattern Q2 period ended 30-09-2014 | Download |
Shareholding Pattern Q2 period ended 30-09-2015 | Download |
Shareholding Pattern Q3 period ended 31-12-2012 | Download |
Shareholding Pattern Q3 period ended 31-12-2013 | Download |
Shareholding Pattern Q3 period ended 31-12-2014 | Download |
Shareholding Pattern Q3 period ended 31-12-2015 | Download |
Shareholding Pattern Q4 cg certificate 31-03-2016 | Download |
Shareholding Pattern Q4 period ended 31-03-2012 | Download |
Shareholding Pattern Q4 period ended 31-03-2013 | Download |
Shareholding Pattern Q4 period ended 31-03-2014 | Download |
Shareholding Pattern Q4 period ended 31-03-2015 | Download |
Shareholding Pattern Q4 period ended 31-03-2016 | Download |
| |